RATES | |||
***************************** | 18 Holes | 9 Holes | |
|
|
|
|
Weekday | $29.00 | $17.00 | |
|
|
|
|
Senior (Weekdays before 2pm .) | $20.00 | $15.00 | |
|
|
|
|
Junior (Weekdays before 2pm .) | $20.00 | $15.00 | |
| |||
***************************** | 18 Holes | 9 Holes | |
|
|
|
|
Weekend (Sat. Sun.& Holiday) | $32.00 | $18.00 | |
| |||
***************************** | 18 Holes | 9 Holes | |
|
|
|
|
Power Cart (All prices are per seat) | $14.00 | $8.00 |
|
|
|
|
|
Senior | $10.00 | $7.00 | |
| |||
***************************** | 18 Holes | 9 Holes |
|
|
|
|
|
Pull Cart | $5.00 | $3.00 | |
|
|
|
|
Club Rental | $20.00 | $12.00 | |
| |||
Trail Fee | $15.00 |
| |
|
|
|
|

