Double Eagles Results
Team # | NAME | Gross | Hcp | Net | |
1 | CARLSON, JERRY | 41 | 7 | 34 | |
1 | SCHOMAKER, JIM | 46 | 7 | 39 | |
SUB | 0 | ||||
Team Total | 73 | ||||
2 | MEANY, DAVE | 0 | |||
2 | MEANY, JACQUI | 44 | 9 | 35 | |
SUB | 50 | 14 | 36 | ||
Team Total | 71 | ||||
3 | HECK, MIKE | 44 | 10 | 34 | |
3 | GILBERT, TONY | 48 | 11 | 37 | |
SUB | 0 | ||||
Team Total | 71 | ||||
4 | COLLING, PAUL | 44 | 9 | 35 | |
4 | MILLER, JIM | 0 | |||
SUB | 0 | ||||
Team Total | 35 | ||||
5 | WARD, DAVO | 53 | 14 | 39 | |
5 | HANSEN, STEVE | 53 | 9 | 44 | |
SUB | 0 | ||||
Team Total | 83 | ||||
6 | McGOUGH, BILL | 48 | 9 | 39 | |
6 | BENSON, JOHN | 54 | 17 | 37 | |
SUB | 0 | ||||
Team Total | 76 | ||||
7 | VISKER, ERIC | 59 | 24 | 35 | |
7 | HIETALA, NICK | 55 | 10 | 45 | |
SUB | 0 | ||||
Team Total | 80 | ||||
8 | HELD, TERRY | 0 | |||
8 | CARLSON, RON | 0 | |||
8 | SUB | 0 | |||
Team Total | 0 | ||||
9 | MELCHER, DAVE | 0 | |||
9 | WILSON,PETER | 48 | 17 | 31 | |
SUB | 54 | 16 | 38 | ||
Team Total | 69 | ||||
10 | OLSON, DAVE | 60 | 22 | 38 | |
10 | CARLSON, DUSTIN | 58 | 19 | 39 | |
SUB | 0 | ||||
Team Total | 77 | ||||
11 | WIDENER, CECIL | 51 | 13 | 38 | |
11 | COOK, LEO | 50 | 12 | 38 | |
SUB | 0 | ||||
Team Total | 76 | ||||
12 | JOHNSON, TOM | 0 | |||
12 | FLINT, DAN | 0 | |||
SUB | 0 | ||||
Team Total | 0 | ||||
Gross | Hcp. | Net | |||
13 | RUIZ, TOM | 44 | 7 | 37 | |
13 | VITTORI, DAN | 54 | 13 | 41 | |
SUB | 0 | ||||
Team Total | 78 | ||||
14 | BURN, BOB | 0 | |||
14 | BURN, TONY | 0 | |||
SUB | 0 | ||||
Team Total | 0 | ||||
15 | STEFFEN, GREG | 52 | 12 | 40 | |
15 | MIDVEDT, RAY | 54 | 15 | 39 | |
GIANINNI, ED | 0 | ||||
Team Total | 79 | ||||
16 | NEIHART, KEN | 50 | 14 | 36 | |
16 | GRAY, STEVE | 0 | |||
GIANINNI, ED | 48 | 8 | 40 | ||
Team Total | 76 | ||||
17 | BEALKE, MIKE | 0 | |||
17 | SIREK, TOM | 0 | |||
SUB | 0 | ||||
Team Total | 0 | ||||
18 | MOSZER, DAVE | 60 | 21 | 39 | |
18 | WOLKERSTORFER, MARK | 55 | 17 | 38 | |
SUB | 0 | ||||
Team Total | 77 | ||||
19 | SCHWARTZWALD, KYLE | 53 | 15 | 38 | |
19 | BRUFLODT, PAUL | 50 | 12 | 38 | |
SUB | 0 | ||||
Team Total | 76 | ||||
20 | ST.SAUVER, STEVE | 43 | 8 | 35 | |
20 | LAEMMRICH, AL | 45 | 8 | 37 | |
SUB | 0 | ||||
Team Total | 72 | ||||
21 | HENNEN, JEFF | 47 | 11 | 36 | |
21 | SCHMID, BILL | 46 | 12 | 34 | |
SUB | 0 | ||||
Team Total | 70 | ||||
22 | RUECKERT, MARK | 44 | 9 | 35 | |
22 | RUECKERT, SHELLY | 42 | 8 | 34 | |
SUB | 0 | ||||
Team Total | 69 | ||||
23 | FARRELL, BRETT | 36 | 1 | 35 | |
23 | TROCHLIL, BRADLEY | 48 | 9 | 39 | |
SUB | 0 | ||||
Team Total | 74 | ||||
24 | PHANTOM | ||||
24 | PHANTOM | ||||
SUB | Ave of Division | ||||
Team Total | 75 | ||||
8-24 | |||||

