Acers League Results
Team | NAME | SCORE | HCP | NET | Team | NAME | SCORE | HCP | NET | ||||
1 | Poirier, Rich | 50 | 8 | 42 | 13 | Rockow, Josh | 44 | 10 | 34 | ||||
Boettner, Dave | 0 | Rockow, Justin | 50 | 7 | 43 | ||||||||
Boettner, Greg | 61 | 20 | 41 | Rockow, Monte | 42 | 8 | 34 | ||||||
Dahedl, Tom SUB | 52 | 14 | 38 | Day, Tom | 50 | 11 | 39 | ||||||
TOTAL | 121 | TOTAL | 150 | ||||||||||
2 | Severson, Dale | 46 | 13 | 33 | 14 | Thibault, Bill | 47 | 9 | 38 | ||||
Puleo, Frank | 43 | 10 | 33 | Hedican, Tim | 50 | 12 | 38 | ||||||
Nelson, Bob | 44 | 11 | 33 | Nash, Tim | 50 | 10 | 40 | ||||||
Froistad, Tom | 47 | 10 | 37 | Bartness, Jim | 50 | 8 | 42 | ||||||
TOTAL | 136 | TOTAL | 158 | ||||||||||
3 | Le Mire, John | 0 | 15 | Nyquist, Rich | 44 | 10 | 34 | ||||||
Le Mire, Chuck | 47 | 8 | 39 | Antczak, Craig | 0 | ||||||||
Erickson, Kent | 43 | 10 | 33 | Conroy, Chad | 44 | 13 | 31 | ||||||
Erickson, Kurt | 0 | Tennessen, Jon | 50 | 10 | 40 | ||||||||
Mitchell, Cory | 41 | 4 | 37 | Glader, Chad SUB | 57 | 19 | 38 | ||||||
TOTAL | 109 | TOTAL | 143 | ||||||||||
4 | Boettner, Steve | 51 | 16 | 35 | 16 | Andrews, Greg | 37 | 3 | 34 | ||||
Dahedl, Brad | 0 | Frederickson, Dana | 49 | 11 | 38 | ||||||||
Joslin, Bill | 47 | 17 | 30 | Judd, Perry SUB | 46 | 9 | 37 | ||||||
Dahedl, Larry | 0 | Stoner, Jack | 51 | 10 | 41 | ||||||||
TOTAL | 65 | TOTAL | 150 | ||||||||||
5 | Palmer, Doug | 44 | 10 | 34 | 17 | Robertson, Jay | 46 | 10 | 36 | ||||
Harden, Gary | 54 | 15 | 39 | Zabilka, Russ | 55 | 16 | 39 | ||||||
Sopeth, Mark SUB | 48 | 11 | 37 | Martin, John | 51 | 14 | 37 | ||||||
Blanck, Scott | 46 | 4 | 42 | Nickel, Ted | 49 | 15 | 34 | ||||||
TOTAL | 152 | TOTAL | 146 | ||||||||||
6 | Montgomery, Brian | 38 | 7 | 31 | 18 | Kuduk, John | 49 | 15 | 34 | ||||
Montgomery, Craig | 39 | 13 | 26 | Hoffman, John | 62 | 20 | 42 | ||||||
Wemple, Craig | 52 | 8 | 44 | Brickner, Jim | 0 | ||||||||
Simon, Tony | 54 | 15 | 39 | Reis, John | 52 | 14 | 38 | ||||||
TOTAL | 140 | Johnson, Mike | 49 | 14 | 35 | ||||||||
7 | Washburn, Doug | 52 | 13 | 39 | TOTAL | 149 | |||||||
Nelsen, Jeff | 50 | 10 | 40 | 19 | Griffiths, Jay | 46 | 11 | 35 | |||||
Black, Tim | 43 | 8 | 35 | Griffiths, Steve | 50 | 14 | 36 | ||||||
Norton, Jeff SUB | 45 | 8 | 37 | Griffiths, Phil | 42 | 7 | 35 | ||||||
TOTAL | 151 | Blatz, Dion | 45 | 9 | 36 | ||||||||
8 | Bier, John SUB | 42 | 5 | 37 | TOTAL | 142 | |||||||
Blumhofer, Mark | 0 | 20 | Hamblin, Jeremy | 46 | 10 | 36 | |||||||
Lofgren, Dave | 0 | La Shomb, Brian | 48 | 4 | 44 | ||||||||
Wedebrand, Paul | 49 | 8 | 41 | Reilly, Sean | 47 | 9 | 38 | ||||||
TOTAL | 78 | Thigpen, Paul | 56 | 16 | 40 | ||||||||
9 | Lindberg, Scott | 44 | 8 | 36 | TOTAL | 158 | |||||||
Boyd, Scott SUB | 44 | 7 | 37 | 21 | Wahlstrom, Jeremy | 43 | 3 | 40 | |||||
Watkins, Bob | 45 | 5 | 40 | Ciaciura, Rob | 50 | 13 | 37 | ||||||
Plumb, Mike | 52 | 12 | 40 | Napier, Dave | 48 | 10 | 38 | ||||||
TOTAL | 153 | Pothen, Tom | 52 | 8 | 44 | ||||||||
10 | Clark, Loren SUB | 45 | 8 | 37 | TOTAL | 159 | |||||||
Stohler, Andy | 53 | 15 | 38 | 22 | Krafcik, Jim | 0 | |||||||
Gaughan, Don | 45 | 9 | 36 | Westbrock, Doug | 0 | ||||||||
Harmer, Matt | 52 | 15 | 37 | Welle, Brad | 39 | 6 | 33 | ||||||
TOTAL | 148 | Stevenson, Tim | 44 | 7 | 37 | ||||||||
11 | Lorenz, Chris | 35 | 1 | 34 | TOTAL | 70 | |||||||
Lorenz, Kerry | 0 | 23 | Hansen, Chris | 0 | |||||||||
Adrian, John | 46 | 6 | 40 | Kukk, Glenn | 46 | 10 | 36 | ||||||
Lutz, Cliff | 49 | 9 | 40 | Kukk, Roger | 57 | 18 | 39 | ||||||
Olson, Todd | 0 | Kukk, Brian SUB | 68 | 29 | 39 | ||||||||
Cochran, Mark | 0 | TOTAL | 114 | ||||||||||
Frogner, Steve | 44 | 10 | 34 | 24 | Metivier, Daniel | 0 | |||||||
TOTAL | 148 | Golanowski, Brian | 0 | ||||||||||
12 | Johnson, Paul | 49 | 11 | 38 | Lesher, John | 0 | |||||||
Daust, Mike | 40 | 5 | 35 | Scheible, Jim | 0 | ||||||||
Novak, Jeff | 44 | 9 | 35 | Bigl, Connie | 0 | ||||||||
Svenkeson, Phill | 44 | 7 | 37 | TOTAL | 0 | ||||||||
TOTAL | 145 | ||||||||||||

